
| Name | Dora Strickland | |
| Birth | 1851 | |
| Gender | Female | |
| Death | 1915 | |
| Person ID | I421 | Drovers | 
| Last Modified | 14 Mar 2023 | |
| Father | Henry Robert Strickland | |
| Mother | Mary Ann Hokin | |
| Family ID | F134 | Group Sheet | Family Chart | 
| Family | Thomas Wilson,   b. 1839, Ireland  d. 1 Jan 1877, York, Western Australia   (Age 38 years)  | |||||
| Marriage | 22 Jun 1861 | |||||
| Children | 
  | 
|||||
| Family ID | F135 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Mar 2023 | |||||