
| Name | Hester Smith | |
| Birth | 1847 | Helena Vale    | 
| Gender | Female | |
| Person ID | I3 | Smith Family | 
| Last Modified | 17 Sep 2019 | |
| Father | Richard Smith,   b. 1795, Kent, England  d. 1873, Guildford   (Age 78 years)  | |
| Mother | Mary Bransby Kirkby | |
| Family ID | F1 | Group Sheet | Family Chart | 
| Family | Samuel Moody d. 1876 | |||||||||
| Marriage | 1868 | Guildford    | 
||||||||
| Children | 
  | 
|||||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Sep 2019 | |||||||||
| Event Map | 
 |