
| Name | Isacc Dodd | |
| Gender | Male | |
| Person ID | I353 | Drovers | 
| Last Modified | 9 Mar 2023 | |
| Father | Michael Dodd,   b. 1830   d. 1895, Dandaragan Western Australia   (Age 65 years)  | |
| Mother | Elizabeth Smith,   b. 18 Jun 1850, England  d. 11 Dec 1936 (Age 86 years)  | |
| Marriage | 1864 | |
| Family ID | F108 | Group Sheet | Family Chart | 
| Family | Margaret Howell | |||||||
| Children | 
  | 
|||||||
| Family ID | F111 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Mar 2023 | |||||||