MaleEdgar Major Patten |
| Birth | 1857 | Fremantle Western Australia |
| Death | 2 Apr 1930 | Bluff Point Geraldton, Western Australia |
| Burial | ||
| Marriage | 1878 | Geraldton W.A |
| Father | John Patten | F258 Group Sheet | |
| Mother | Harriet Ensor | F258 Group Sheet | |
FemaleElizabeth Blayney |
| Birth | 1863 | Tibradden W.A |
| Death | 5 Aug 1946 | Mullewa W.A |
| Burial | 7 Aug 1946 | Church of England Rev. K. R. Halley |
| Father | David Blayney | F100 Group Sheet | |
| Mother | Rachael Owens | F100 Group Sheet | |
FemaleBertha Patten |
| Birth | 1892 | Geraldton, Western Australia |
| Death | 6 Feb 1957 | Geraldton Western Australia |
| Burial | ||
| Spouse | Stephen Henry Ronan | F256 | |
| Marriage | 1911 | Northampton Western Australia |
Male |
| Birth | 1900 | MoonYoonooka Western Australia |
| Death | 1900 (4 Months) | MoonYoonooka Western Australia |
| Burial |
FemaleGrace Hilda Patten |
| Birth | 1892 | Geraldton, W.A. |
| Death | ||
| Burial | ||
| Spouse | William Robert Gould | F257 | |
| Marriage | 1911 | Northampton Western Australia |
FemaleHarriet Patten |
| Birth | 1898 | Geraldton, W.A. |
| Death | ||
| Burial | ||
| Spouse | George Gould | F381 | |
| Marriage | 1920 | Geraldton W.A |
Male |
| Birth | 1902 | Geraldton, Western Australia |
| Death | 1902 (5 Weeks) | Geraldton Western Australia |
| Burial |
FemaleEsther Rachel Patten |
| Birth | 1879 | Geraldton Western Australia |
| Death | ||
| Burial | ||
| Spouse | Francis James Morgan | F382 | |
| Marriage | 1905 | Moonyoonooka Western Australia |
| Spouse | Francis James Morgan | F4 | |
| Marriage | 1905 | |
FemaleGladys Ellen Patten |
| Birth | 1895 | Geraldton Western Australia |
| Death | ||
| Burial | ||
| Spouse | Alfred George Gould | F383 | |
| Marriage | 1915 | Northampton Western Australia |