MaleOtto Andrew Baumgarten |
| Birth | 1856 | Indigo Creek, Victoria, Australia |
| Death | 1941 | Mullewa Western Australia |
| Burial | ||
| Marriage | Jul 1885 [1] | Tumbarumba, New South Wales [1] |
| Father | ||
| Mother | ||
Male+ Clarence Andrew (Trix) Baumgarten |
| Birth | ||
| Death | 25 Dec 1932 | |
| Burial | ||
| Spouse | Nancy Banham | F116 | |
| Marriage | 1913 | Perth, Western Australia |
MaleLeslie Blonden Baumgarten |
| Birth | 1895 | Tumbarumba, New South Wales, Australia |
| Death | May 1935 | Mullewa Western Australia |
| Burial | ||
| Spouse | Sarah Lamprecht | F124 | |
| Marriage | 1927 | Meekatharra Western Australia |
Male+ Otto Emil Baumgarten |
| Birth | ||
| Death | 1966 | Middle Swan Western Australia |
| Burial | ||
| Spouse | Beryl Edna Laver | F117 | |
| Marriage | 1925 | Perth, Western Australia |
Female+ Selina Matilda Baumgarten |
| Birth | 7 Dec 1886 | Albury New South Wales |
| Death | 11 May 1954 | |
| Burial | ||
| Spouse | Charles Thomas Collins | F123 | |
| Marriage | 1911 | Boulder Western Australia |
| Notes | Married:
|
|
| Sources |
|
|