MaleAugustine Gregory Prunster |
| Birth | 1891 | Geraldton, Western Australia |
| Death | ||
| Burial | ||
| Marriage | 3 Feb 1915 | St. Francis Xavier's Church Geraldton Western Australia |
| Father | Augustine Joseph (jnr) Prunster | F210 Group Sheet | |
| Mother | Frances Emma Smith | F210 Group Sheet | |
FemaleUna Francis Prunster |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | William Dobson | F295 | |
| Marriage | ||
| Spouse | Bert Wenn | F300 | |
| Marriage | ||
MaleKevin Augustine Prunster |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Evelyn Jean Truran | F296 | |
| Marriage | 11 Jul 1942 | St Patrick's Church, Fremantle Western Australia |
| Notes |
|
|
| Sources |
|
|