MaleWilliam Fredrick Waldeck |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1864 | Toodyay, Western Australia |
| Father | Fredrick Waldeck | F33 Group Sheet | |
| Mother | Fredericka Kniest | F33 Group Sheet | |
FemaleEleanor York |
| Birth | Feb 1838 | England |
| Death | 11 Jan 1906 | West Perth, Western Australia |
| Burial | ||
| Other Spouse | George Gooch | F35 | |
| Marriage | 1885 | Perth |
| Father | ||
| Mother | ||
MaleJoseph Fredrick Waldeck |
| Birth | Aug 1870 | Greenough Flats, Grenough |
| Death | 10 Apr 1938 | Milly Milly Station |
| Burial | Apr 1938 | Milly Milly Station |
| Spouse | Hyden Florrie Ada | F32 | |
| Marriage | 9 Jul 1901 | Wesley Church, Fremantle |
FemaleHelena Mina Waldeck |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | John Stephen Monger | F144 | |
| Marriage | 30 Dec 1897 | Northam Western Australia |