MaleGeorge Timewell |
| Birth | ||
| Death | 24 Oct 1949 | Albany, Western Australia |
| Burial | ||
| Marriage | 1921 | Perth Western Australia |
| Father | ||
| Mother | ||
Doris Elizabeth Timewell |
| Birth | 26 Mar 1896 | Albany, Western Australia |
| Death | 20 Jul 1990 | Inglewood, , Western Australia |
| Burial | ||
| Spouse | Malcolm Sharpe | F14 | |
| Marriage | ||
MaleGeorge Timewell |
| Birth | 1897 | |
| Death | 1967 | Denmark Western Australia |
| Burial | ||
| Spouse | Dorothy Jenning | F79 | |
| Marriage | 1921 | Perth Western Australia |
MaleHarold Francis Timewell |
| Birth | 1899 | Finchley |
| Death | ||
| Burial | ||
| Spouse | Lily Olive Jenning | F80 | |
| Marriage | 1922 | |
MaleClarence Edward Timewell |
| Birth | 1901 | |
| Death | Feb 1925 | Narrogin |
| Burial | ||
| Spouse | Doris Mabel Cooper | F81 | |
| Marriage | 24Dec 1924 | Highgate Western Australia |