MaleArthur Edward Cant |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1906 | Geraldton Western Australia |
| Father | William Cant | F421 Group Sheet | |
| Mother | Margaret O maley | F421 Group Sheet | |
FemaleBridget Bone |
| Birth | 1884 | |
| Death | 1960 | |
| Burial | ||
| Father | William Bone | F79 Group Sheet | |
| Mother | Hannah O'Malley | F79 Group Sheet | |
MaleCyril Francis Cant |
| Birth | 1918 | Geraldton, Western Australia |
| Death | 1988 | Nollamara Western Australia |
| Burial | ||
| Spouse | Patricia Esme Briers | F413 | |
| Marriage | 1946 | Geraldton Western Australia |
FemaleGloria Carmel Cant |
| Birth | 1919 | Geraldton, Western Australia |
| Death | ||
| Burial | ||
| Spouse | James Thomas Rollland | F411 | |
| Marriage | 1942 | Geraldton Western Australia |
MaleKenneth John Verdon Cant |
| Birth | 1916 | Geraldton, Western Australia |
| Death | 1917 | Geraldton Western Australia |
| Burial |
MaleStanley Thomas Cant |
| Birth | 1913 | Geraldton, Western Australia |
| Death | 1972 | Shenton Park Western Australia |
| Burial | ||
| Spouse | Kathleen Green | F412 | |
| Marriage | 1938 | Geraldton Western Australia |
MaleWilliam Arthur Edward Cant |
| Birth | 1906 | Mt Magnet Western Australia |
| Death | 1973 | Armadale Western Australia |
| Burial | ||
| Spouse | Georgina Clow | F416 | |
| Marriage | 1939 | Perth, Western Australia |