MaleAlbert William Haigh |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 24 Jan 1893 | Christ Church, Geraldton W. A |
| Father | Samuel Haigh | F169 Group Sheet | |
| Mother | ? ? | F169 Group Sheet | |
FemaleBlanche Emmeline Pead |
| Birth | 1870 | Geraldton, W.A.. |
| Death | 25 Jan 1961 (91) | Mt. Henry Hosp., Perth, W.A. |
| Burial | ||
| Father | Alfred Pead | F3 Group Sheet | |
| Mother | Ellen Cream | F3 Group Sheet | |
MaleAlfred Samuel Thomas Haigh |
| Birth | 1894 | Geraldton, Western Australia |
| Death | 1987 | Sydney, New South Wales, Australia |
| Burial | ||
| Spouse | Grace H Turner | F166 | |
| Marriage | 1924 | Perth Western Australia |
FemaleEllen Elizabeth Ivy Haigh |
| Birth | 1898 | Geraldton, W.A. |
| Death | ||
| Burial | ||
| Spouse | William Ferstat | F167 | |
| Marriage | 15 Mar1922 | St. Paul's, West Perth Perth Western Australia |
FemaleGrace May Haigh |
| Birth | 1900 | Geraldton, W.A. |
| Death | ||
| Burial | ||
| Spouse | Leonard Goldsmith Hummersten | F144 | |
| Marriage | 10 Apr 1928 | Parish Hall Geraldton Rev. H Vine |
MaleAugustus William Haigh |
| Birth | 28 Jun 1913 | Stationmaster's residence, Northam, W.A |
| Death | 15 Nov 1986 | Gosnells, W.A |
| Burial | Karrakatta Cem., Lawn D 183, Perth, W.A |
|
| Spouse | Joan Mary Bennison | F170 | |
| Marriage | 5 Apr 1941 | ST. MARY'S CATHEDRAL Perth Western Australia |
| Notes |
|
|
| Sources |
|
|