Name | Katbleen Woolhouse | |
Birth | 1904 | |
Gender | Female | |
Person ID | I59 | Pastoralists |
Last Modified | 12 Mar 2023 |
Father | John Vernon Woolhouse, b. 1868 d. 1916 (Age 48 years) | |
Mother | Joannah Rayner, b. 1863, Northam Western Australia d. 11 Oct 1949, Perth Western Australia (Age 86 years) | |
Marriage | 1888 | Greenough Western Australia |
Family ID | F14 | Group Sheet | Family Chart |
Family | James Ellis Clark | |||
Marriage | 1925 | Yalgoo Western Australia | ||
Children |
|
|||
Family ID | F21 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2023 |
Event Map |
|