Name | Arthur Woolhouse | |
Birth | 1907 | |
Gender | Male | |
Death | 1987 | Nedlands Western Australia |
Person ID | I60 | Pastoralists |
Last Modified | 12 Mar 2023 |
Father | John Vernon Woolhouse, b. 1868 d. 1916 (Age 48 years) | |
Mother | Joannah Rayner, b. 1863, Northam Western Australia d. 11 Oct 1949, Perth Western Australia (Age 86 years) | |
Marriage | 1888 | Greenough Western Australia |
Family ID | F14 | Group Sheet | Family Chart |
Family | Mary Edna Gannaway | |||
Children |
|
|||
Family ID | F26 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2023 |
Event Map |
|