Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wheelock, Edward William | 1844 | Greenough | I69 | Drovers |
2 | Wheelock, Ellen | 1869 | Greenough | I73 | Drovers |
3 | Wheelock, James | 1871 | Greenough | I74 | Drovers |
4 | Wheelock, John | 1867 | Greenough | I75 | Drovers |
5 | Wheelock, Samuel | 1880 | Greenough | I76 | Drovers |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hayden, Charlotte Ellen | February 20, 1890, aged 12 years and 2 months | Greenough | I241 | The Cream Family |