Matches 1 to 50 of 50 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Mentioned in Dispatches |
Owner of original: The London Gazette Date: 4 Mar 1947 |
||
2 | Alexander Thomas. | |||
3 | Arthur Blayney | |||
4 | Attestation Of Regiment | |||
5 | Bill Cream Loading at Bidgemia for Carnarvon. Bill is the centre of the 3 men on the left | |||
6 | Bonney Valley Dairy | |||
7 | Charlotte Nairn | |||
8 | Cobra Station | |||
9 | Daisy Smith.jpg | |||
10 | Declaration of Recruit | |||
11 | Distingushed Conduct Medal, Walter Robins | |||
12 | Edward Jones Gould | |||
13 | Eleanor Elizabeth Wimbridge | |||
14 | Eliza Mary Hayden (Screaigh) The honour of being the oldest person in York belongs to Mrs. Eliza Screaigh, who is aged 95 years, and has lived in York since childhood. Her father was Sergeant Haydon, of the Pensioner Guard. For many years her bonneted figure was a familiar sight as she took her daily walks in the town, but after her ninety-third birthday she settled down to… | |||
15 | Emma Nairn Emma married Edward Roberts and settled at Yatheroo Station Dandaragan | |||
16 | George Ernst Robins and Margaret Lucy (Watts) | |||
17 | Gordon Cream | |||
18 | Harold John Cream | |||
19 | Herbert George Wyborn Screaigh Herberton, Queensland, Australia. 1944-07-28. The captains of the opposing teams in the grand final of the 6th division australian rules competition toss for ends before the commencement of the game. they are:- WX19594 Private W.H. Screaigh, 2/11th infantry battalion (left), SX352 Sergeant J.R. Nairn, Royal Australian Artillery (right). | |||
20 | J Mallet J Mallet emigrated from South Australia in 1908 | |||
21 | John and Herbert Sharpe | |||
22 | John Henry Hayden Boer War | |||
23 | John-Cream, Spalding Park GROÜP OP OLD GERALDTONÏANS. It was taken in August, 1892, at the christening of Spalding Park, which takes its name from Mr. H. A. Spalding, who was Mayor of Geraldton at that time. The park has an area of 500 acres and is situated on the Chapman River, about two miles and a half from the town. The following are the names of those In the… | |||
24 | Joseph James, Military Medal | |||
25 | Keith Screaigh | |||
26 | Louis Vincent Simpson GERALDTON POLICE. Inspector L. V. Simpson, who is to retire on March 3 after having been In charge of the Western Police Division, with headquarters at Geraldton, for the last 12 years. | |||
27 | Malcolm and Doris Sharpe (Timewell) | |||
28 | Mary Cream | |||
29 | Mary Francis Marwick | |||
30 | Meteorite THIRTY-SIX YEARS AGO a horse named Meteorite was brought to Perth from Geraldton and burst on to the turf firmament. He was preceded by tales of great galloping ability, and when he raced be proved it. Making the opposition look cheap "first up," he was made a hot favorite for the Railway Stakes, then run over a mile and a Quarter. Slipping away… | |||
31 | Meteorite | |||
32 | Moondyne Joe | |||
33 | Mrs Patrick Kilmurray | |||
34 | Payment records and Promotions | |||
35 | Record of Service | |||
36 | Ronald Joseph Verdun Cream | |||
37 | Sarah Tarzwell | |||
38 | Sergeant James Hayden service records |
Owner of original: courtesy of Iris Wood |
||
39 | Seymour Pead | |||
40 | Seymour Pead | |||
41 | Steve and George Haddy | |||
42 | The Ford ute The Ford ute was their only transport and was still going in the early 1960's Hannah always drove in later years it had a canopy on the back | |||
43 | Upper Gascoyne Roads Board. Upper Gascoyne Roads Board. | |||
44 | Walter Robins | |||
45 | Warren Marwick | |||
46 | William Alfred Pead | |||
47 | William Ernest Cream | |||
48 | William Henry Smith | |||
49 | William Hubert Phillips | |||
50 | William Thomas Wimbridge |