Male John Vernon Woolhouse |
Birth | 1868 | |
Death | 1916 | |
Burial | ||
Marriage | 1888 | Greenough Western Australia |
Father | George Woolhouse | F5 Group Sheet | |
Mother | Priscilla King | F5 Group Sheet |
Female Joannah Rayner |
Birth | 1863 | Northam Western Australia |
Death | 11 Oct 1949 | Perth Western Australia |
Burial | ||
Father | Robert Rayner | F17 Group Sheet | |
Mother | Mary Creagan | F17 Group Sheet |
Female Mena Priscella Woolhouse |
Birth | 1891 | Greenough Western Australia |
Death | 1903 | Geraldton Western Australia |
Burial |
Male Walter Woolhouse |
Birth | 1905 | Geraldton, Western Australia |
Death | 1985 | Embleton Western Australia |
Burial |
Male William Patrick Woolhouse |
Birth | 1900 | Greenough Western Australia |
Death | 1989 | Embleton Western Australia |
Burial |
Female + Katbleen Woolhouse |
Birth | 1904 | |
Death | ||
Burial | ||
Spouse | James Ellis Clark | F21 | |
Marriage | 1925 | Yalgoo Western Australia |
Male + Arthur Woolhouse |
Birth | 1907 | |
Death | 1987 | Nedlands Western Australia |
Burial | ||
Spouse | Mary Edna Gannaway | F26 | |
Marriage |