FemaleHenriatta Oakley |
| Birth | 17 Oct 1844 | Swan River Colony Perth, Western Australia |
| Death | 5 Jun 1920 | Perth, Western Australia |
| Burial | ||
| Father | John Peters Oakley | F343 Group Sheet | |
| Mother | Caroline Flaherty | F343 Group Sheet | |
FemaleEmily Jane McConkey |
| Birth | 1864 | Weelaguley, W.A. |
| Death | 25 Aug 1919 | Rudds Gully, W.A. |
| Burial | 26 Aug 1919 | Catholic Cemetery, Geraldton, Western Australia |
| Spouse | Timothy Cream | F11 | |
| Marriage | 5 Oct 1885 | Rudd's Gully, Geraldton, W.A |
FemaleBlanche Eveline MCCONKEY |
| Birth | 1881 | Geraldton, W.A. |
| Death | ||
| Burial | ||
| Spouse | Stephen Tanner Harrison | F208 | |
| Marriage | ||
FemaleHenrietta MCCONKEY |
| Birth | 1877 | |
| Death | ||
| Burial | ||
| Spouse | Daniel Marsh | F92 | |
| Marriage | 1902 | Geraldton W.A |
FemaleIsabella McConkey |
| Birth | 12 Feb 1867 | Geraldton, Western Australia |
| Death | 3 Jan 1943 | Arrino, Western Australia |
| Burial | ||
| Spouse | George Hotspur Angel | F209 | |
| Marriage | ||