Male William Francis Jupp |
Birth | 13 Aug 1867 | Geraldton, Western Australia |
Death | 4 May 1950 | Nabawa Western Australia |
Burial | ||
Marriage | 28 May 1891 | Geraldton Western Australia |
Father | Samuel Adley Jupp | F163 Group Sheet | |
Mother | Sarah Ann Osborne | F163 Group Sheet |
Female Alice Gould |
Birth | 19 Apr 1867 | Geraldton, Western Australia |
Death | 26 Apr 1933 | Northampton, Western Australia |
Burial | ||
Father | ||
Mother |
Male Alfred Joseph Jupp |
Birth | 1905 | Nabawa Western Australia |
Death | ||
Burial | ||
Spouse | Grace Ronan | F316 | |
Marriage |
Male Ernst Harold Jupp |
Birth | 1899 | Narra Tarra Western Australia |
Death | ||
Burial | ||
Spouse | Norma Gould | F130 | |
Marriage | 1922 | Geraldton W.A |
Female Hilda Mary Jupp |
Birth | 1896 | Northampton, Western Australia |
Death | ||
Burial | ||
Spouse | Charles Whitehurst | F254 | |
Marriage |
Male Vernon Albert Jupp |
Birth | 1901 | Nabawa Western Australia |
Death | ||
Burial | ||
Spouse | Amy Patten | F255 | |
Marriage |